Name | Specifications | Packing | Price | Delivery |
Acetophenone | GR | 2.5L | RMB 418 | Consulting service |
Acetophenone | GR | 500ml | RMB 93.5 | Consulting service |
Acetophenone | CP | 500ml | RMB 50.6 | Consulting service |
Acetophenone | AR | 500ml | RMB 63.8 | Consulting service |
Acetophenone | GCS,≥99.5% (GC) | 5ml | RMB 85.8 | Consulting service |
項(xiàng)目 優(yōu)級純
(GR)
外觀Appearance 無色透明至淡黃色液體
紅外光譜鑒別Infrared spectrometry 符合
純度Purity ≥99.5% (GC)
折光率Refractive index n20/D 1.5310 ~ 1.5340
![]() |