Name | Specifications | Packing | Price | Delivery |
Dipentyl phthalate | 99% | 500ml | RMB 2086.7 | Consulting service |
Dipentyl phthalate | 99% | 100ml | RMB 550 | Consulting service |
Dipentyl phthalate | 99% | 25ml | RMB 220 | 現(xiàn)貨 |
Dipentyl phthalate | CP,97% | 100ml | RMB 330 | Consulting service |
Dipentyl phthalate | 分析標準品 | 250mg | RMB 440 | Consulting service |
Dipentyl phthalate | CP,97% | 25ml | RMB 93.5 | 現(xiàn)貨 |
99%:
外觀Appearance 無色透明至微黃色液體
紅外光譜鑒別Infrared spectrometry 和對照品匹配
純度Purity ≥99.0% (GC)
比重Specific gravity (20/20°C) 1.0240 - 1.0280
折光率Refractive index n20/D 1.4890 - 1.4930
![]() |